Buyback notice
The following information is provided in accordance with Listing Rule 7.12:
Class of security: | Ordinary Shares |
ISIN: | NZNZIE0007S5 |
Number acquired: | 29,330 |
Acquisition price: | $0.013 per share |
Payment in cash: | Yes |
Fully paid: | Yes |
Percentage of Ordinary Shares on issue | 0.003% |
Reason for the Acquisition: | Pursuant to buy back programme announced to the market on 29 May 2007 |
Authority for the acquisition: | Director resolution |
Number of Ordinary Shares on issue after the acquisition (including treasury stock): | 1,014,487,700 |
Acquired shares held as treasury stock: | Yes
|
Total number of shares held as treasury stock: | 9,500,000 |
Dates of Acquisition: | 14 February 2008 |
